<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longshore &#38; Shipping News</title>
	<atom:link href="http://www.longshoreshippingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longshoreshippingnews.com</link>
	<description>is a daily compilation of industry news from around the world. Articles do not necessarily reflect the opinion of the officers of the ILWU Coast Longshore Division.</description>
	<lastBuildDate>Thu, 17 May 2012 17:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cargo traffic surges at Port of L.A. as Long Beach sees a drop</title>
		<link>http://www.longshoreshippingnews.com/2012/05/cargo-traffic-surges-at-port-of-l-a-as-long-beach-sees-a-drop/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/cargo-traffic-surges-at-port-of-l-a-as-long-beach-sees-a-drop/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:02:59 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[American Exports]]></category>
		<category><![CDATA[California United Terminals (CUT)]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Container Shipping]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Port of Long Beach]]></category>
		<category><![CDATA[Port of Los Angeles]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9311</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Long Beach is operating with six cargo terminals instead of the seven it had before California United Terminals left in late 2010 to move into the Port of Los Angeles. Long Beach officials said the lost terminal, which is a subsidiary of Hyundai, represented about 10% of the port's cargo traffic.</p>The ports of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 226px"><img alt="California United Terminals at the Port of Los Angeles" src="http://www.portoflosangeles.org/img/img_berth_010.jpg" title="California United Terminals at the Port of Los Angeles" width="216" height="178" /><p class="wp-caption-text">Long Beach is operating with six cargo terminals instead of the seven it had before California United Terminals left in late 2010 to move into the Port of Los Angeles. Long Beach officials said the lost terminal, which is a subsidiary of Hyundai, represented about 10% of the port's cargo traffic.</p></div>The ports of Los Angeles and Long Beach — which together constitute the nation&#8217;s busiest seaport complex — reported very different traffic numbers for April.</p>
<p>The Port of Los Angeles had its best April ever and its best month of the year. &#8230; Overall, including empty containers sent back to Asia for later use in delivering more imports, the Port of Los Angeles moved 707,182 cargo containers in April, up 14.6%.</p>
<p>Including empty containers, Long Beach moved 461,911 containers in April, down 13% from a year earlier. That left the combined ports with 1.2 million containers moved in April.</p>
<p><a href="http://www.latimes.com/business/la-fi-ports-20120516,0,3036303.story">More in the Los Angeles Times</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Fcargo-traffic-surges-at-port-of-l-a-as-long-beach-sees-a-drop%2F&amp;title=Cargo%20traffic%20surges%20at%20Port%20of%20L.A.%20as%20Long%20Beach%20sees%20a%20drop" id="wpa2a_2"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/cargo-traffic-surges-at-port-of-l-a-as-long-beach-sees-a-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama Canal expansion turns into ‘money grab’</title>
		<link>http://www.longshoreshippingnews.com/2012/05/panama-canal-expansion-turns-into-%e2%80%98money-grab%e2%80%99/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/panama-canal-expansion-turns-into-%e2%80%98money-grab%e2%80%99/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:07:30 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Laws and Legislation]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Army Corps of Engineers]]></category>
		<category><![CDATA[Channel Deepening]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Panama Canal]]></category>
		<category><![CDATA[Port of Los Angeles]]></category>
		<category><![CDATA[Realize America’s Maritime Promise Act]]></category>
		<category><![CDATA[Suez Canal]]></category>
		<category><![CDATA[Union Pacific Railroad Co. (UP)]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9309</guid>
		<description><![CDATA[<p>Politico, a major blog about Capitol Hill, took notice of the Panama Canal expansion and published this post this week:</p> <p>The promise of a Panama Canal expansion has spurred a flurry of legislative pleas and proposals.</p> <p>Too bad it’s largely hype.</p> <p>Improvements completed on the canal by 2014 will allow ships twice as big [...]]]></description>
			<content:encoded><![CDATA[<p>Politico, a major blog about Capitol Hill, took notice of the Panama Canal expansion and published <a href="http://www.politico.com/news/stories/0512/76224_Page2.html#ixzz1urbggNrN">this post</a> this week:</p>
<blockquote><p>The promise of a Panama Canal expansion has spurred a flurry of legislative  pleas and proposals.</p>
<p>Too bad it’s largely hype.</p>
<p>Improvements completed on the canal by 2014 will allow ships  twice as big to reach the East Coast. In theory, this could reroute vessels that  stop on the West Coast and send goods across the country.</p>
<p>Lawmakers have used the expansion to push along bills, beg for more funding  and tout their role enhancing international trade. And the canal has turned into an unlikely catchphrase for an oft-ignored port industry.</p>
<p>But much stands in the way of that potential. Goods still will move faster across the country than through a full water route. The East Coast option may  prove cheaper, but Panama has not said how much it will charge in tolls. And the  Suez Canal already offers a venue for these larger ships.</p>
<p><a href="http://www.politico.com/news/stories/0512/76224_Page2.html#ixzz1urbggNrN">Read the rest at Politico</a></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Fpanama-canal-expansion-turns-into-%25e2%2580%2598money-grab%25e2%2580%2599%2F&amp;title=Panama%20Canal%20expansion%20turns%20into%20%E2%80%98money%20grab%E2%80%99" id="wpa2a_4"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/panama-canal-expansion-turns-into-%e2%80%98money-grab%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis Dreyfus unveils $7bn warchest</title>
		<link>http://www.longshoreshippingnews.com/2012/05/louis-dreyfus-unveils-7bn-warchest/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/louis-dreyfus-unveils-7bn-warchest/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:30:49 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[Louis Dreyfus Grain (LDG)]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9307</guid>
		<description><![CDATA[<p>Louis Dreyfus Commodities revealed it stood ready to extend the wave of consolidation among agribusinesses, unveiling a $7bn warchest, underpinned by the trader&#8217;s first access to capital markets in its 160-year history.</p> <p>The farm commodities trading giant, which earlier this month agreed to buy US sugar refiner Imperial Sugar for $203m including debt, said [...]]]></description>
			<content:encoded><![CDATA[<p>Louis Dreyfus Commodities revealed it stood ready to extend the wave of consolidation among agribusinesses, unveiling a $7bn warchest, underpinned by the trader&#8217;s first access to capital markets in its 160-year history.</p>
<p>The farm commodities trading giant, which earlier this month agreed to buy US sugar refiner Imperial Sugar for $203m including debt, said it was to spend $7bn building assets and buying companies, following investment of $4.9bn in the 2006-11 timespan.</p>
<p>&#8220;We will be certainly making more acquisitions that we have done in the past,&#8221; Serge Schoen, the Louis Dreyfus chief executive, told the Financial Times newspaper.</p>
<p><a href="http://www.agrimoney.com/news/louis-dreyfus-unveils-bn-warchest---4514.html">More at AgriMoney</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Flouis-dreyfus-unveils-7bn-warchest%2F&amp;title=Louis%20Dreyfus%20unveils%20%247bn%20warchest" id="wpa2a_6"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/louis-dreyfus-unveils-7bn-warchest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia to Be First Inbound Stop in New Asia Service</title>
		<link>http://www.longshoreshippingnews.com/2012/05/virginia-to-be-first-inbound-stop-in-new-asia-service/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/virginia-to-be-first-inbound-stop-in-new-asia-service/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:17:09 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CKYH Alliance]]></category>
		<category><![CDATA[East Coast Ports]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[Mediterranean Shipping Company (MSC)]]></category>
		<category><![CDATA[Mitsui Orient Lines (MOL)]]></category>
		<category><![CDATA[Norfolk International Terminals]]></category>
		<category><![CDATA[Suez Canal]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9305</guid>
		<description><![CDATA[<p>The Port of Virginia will gain a “first-in” vessel call in June when MOL will begin making weekly calls at Norfolk International Terminals with its new all-water service between the Far East and the U.S. East Coast via the Suez Canal.</p> <p>The announcement of the new MOL call comes on top of two other [...]]]></description>
			<content:encoded><![CDATA[<p>The Port of Virginia will gain a “first-in” vessel call in June when MOL will begin making weekly calls at Norfolk International Terminals with its new all-water service between the Far East and the U.S. East Coast via the Suez Canal.</p>
<p>The announcement of the new MOL call comes on top of two other moves earlier this year by carriers that made Virginia the last call on the return legs of their all-water services to Asia. </p>
<p><a href="http://www.joc.com/portsterminals/virginia-be-first-inbound-stop-new-asia-service">More in the Journal of Commerce</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Fvirginia-to-be-first-inbound-stop-in-new-asia-service%2F&amp;title=Virginia%20to%20Be%20First%20Inbound%20Stop%20in%20New%20Asia%20Service" id="wpa2a_8"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/virginia-to-be-first-inbound-stop-in-new-asia-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan seeks conditions on Glencore&#8217;s Viterra bid</title>
		<link>http://www.longshoreshippingnews.com/2012/05/saskatchewan-seeks-conditions-on-glencores-viterra-bid/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/saskatchewan-seeks-conditions-on-glencores-viterra-bid/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:14:33 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[Agrium]]></category>
		<category><![CDATA[Archer Daniels Midland (ADM)]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[Bunge]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[Louis Dreyfus Grain (LDG)]]></category>
		<category><![CDATA[Potash Corp.]]></category>
		<category><![CDATA[Richardson International]]></category>
		<category><![CDATA[Viterra]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9303</guid>
		<description><![CDATA[<p>The Western Canadian province of Saskatchewan said on Friday it wants Ottawa to impose conditions on Swiss-based Glencore&#8217;s C$6.1 billion ($6.1 billion) takeover bid for the country&#8217;s top grain handler, Viterra Inc, which is headquartered in Saskatchewan.</p> <p>The federal Conservative government must decide whether the foreign takeover is of net benefit to the country. [...]]]></description>
			<content:encoded><![CDATA[<p>The Western Canadian province of Saskatchewan said on Friday it wants Ottawa to impose conditions on Swiss-based Glencore&#8217;s C$6.1 billion ($6.1 billion) takeover bid for the country&#8217;s top grain handler, Viterra Inc, which is headquartered in Saskatchewan.</p>
<p>The federal Conservative government must decide whether the foreign takeover is of net benefit to the country. The independent Competition Bureau is also examining Glencore International Plc&#8217;s plans to sell parts of Viterra to Agrium Inc and Richardson International Ltd.</p>
<p>The deal would make Glencore, already the world&#8217;s biggest diversified commodities trader, a major player in grains alongside Cargill Inc, Archer Daniels Midland Co, Bunge Ltd and Louis Dreyfus Corp.</p>
<p><a href="http://www.reuters.com/article/2012/05/11/us-glencore-viterra-saskatchewan-idUSBRE84A10120120511">More at Reuters</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Fsaskatchewan-seeks-conditions-on-glencores-viterra-bid%2F&amp;title=Saskatchewan%20seeks%20conditions%20on%20Glencore%26%238217%3Bs%20Viterra%20bid" id="wpa2a_10"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/saskatchewan-seeks-conditions-on-glencores-viterra-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shippers balk as SF bar pilots demand raise</title>
		<link>http://www.longshoreshippingnews.com/2012/05/shippers-balk-as-sf-bar-pilots-demand-raise/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/shippers-balk-as-sf-bar-pilots-demand-raise/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:59:17 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[MSC Fabiola]]></category>
		<category><![CDATA[Pacific Merchant Shipping Association]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[San Francisco Bar Pilots]]></category>
		<category><![CDATA[Sandre Swanson]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9300</guid>
		<description><![CDATA[<p align="center"></p> <p align="center">Longshore and Shipping News does not advertize. Any ads in the news segment are placed by the station that produced the segment.</p> <p>The bar pilots say they need to add a second pilot on some ships to ensure safety. &#8220;The value of our service to the state of California and the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><object id="otvPlayer" width="400" height="268"><param name="movie" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=fw1000&#038;station=kgo&#038;section=&#038;mediaId=8658735&#038;parentId=8658718&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site=" ></param><param name="allowScriptAccess" value="always"></param><param name="allowNetworking" value="all"></param><param name="allowFullScreen" value="true"></param><embed id="otvPlayer" width="400" height="268" type="application/x-shockwave-flash"	allowscriptaccess="always" allownetworking="all" allowfullscreen="true"	src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=fw1000&#038;station=kgo&#038;section=&#038;mediaId=8658735&#038;parentId=8658718&#038;cdnRoot=http://cdn.abclocal.go.com&#038;webRoot=http://abclocal.go.com&#038;configPath=/util/&#038;site="></embed></object></p>
<p align="center"><em>Longshore and Shipping News does not advertize. Any ads in the news segment are placed by the station that produced the segment.</em></p>
<p>The bar pilots say they need to add a second pilot on some ships to ensure safety. &#8220;The value of our service to the state of California and the protection of the environment, I mean, I&#8217;m not sure you can put a price on that,&#8221; Horton said.</p>
<p>But the bar pilots have put a price on it. They want to charge 50 percent more for ships they believe need two pilots. The shippers don&#8217;t want to pay.</p>
<p>Mike Jacob of the Pacific Merchant Shipping Association says state law already dictates pilots&#8217; fees based on the size of the ship.</p>
<p>So the pilots are &#8230; asking legislators to approve payment for a second pilot. This time, they have Assembly member Sandre Swanson of Oakland sponsoring the bill. </p>
<p>Swanson says he&#8217;d like to see them compensated for a second pilot, but he doesn&#8217;t want them deciding when a second pilot is needed.</p>
<p>&#8220;Should public safety be left to their discretion? I think public safety should be left to the discretion of the legislature who is responsible to protect the public,&#8221; Swanson said.</p>
<p>If his bill doesn&#8217;t pass, Swanson says the safety of the Bay is at risk. &#8220;If they don&#8217;t get compensated and we don&#8217;t pass a bill that requires there to be two pilots, is there a chance that maybe we might have one pilot on a super vessel that requires two? There&#8217;s always that chance. That&#8217;s a chance that I don&#8217;t think we can afford to have.&#8221;</p>
<p>The pilots point out they&#8217;re not being paid with tax dollars, but by wealthy shipping merchants, owned mostly by foreign companies. The merchants say if they have to pay the pilots more, there is a good chance the cost will be passed on to the consumer.</p>
<p><a href="http://abclocal.go.com/kgo/story?section=news/iteam&#038;id=8658718">More at KGO News</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Fshippers-balk-as-sf-bar-pilots-demand-raise%2F&amp;title=Shippers%20balk%20as%20SF%20bar%20pilots%20demand%20raise" id="wpa2a_12"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/shippers-balk-as-sf-bar-pilots-demand-raise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess Cruises Sued for Allegedly Ignoring Distressed Fishing Boat</title>
		<link>http://www.longshoreshippingnews.com/2012/05/princess-cruises-sued-for-allegedly-ignoring-distressed-fishing-boat/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/princess-cruises-sued-for-allegedly-ignoring-distressed-fishing-boat/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:22:09 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Cruise lines]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Princess]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9294</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Adrian Vásquez is the sole survivor of the fishing boat that signaled the cruise ship. His 16-year-old and 31-year-old companions died in the days after the ship passed them by.</p>After surviving 28 days out at sea in a small disabled boat, Panamanian Adrian Vazquez is now suing Princess Cruise Lines after one of [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 224px"><img alt="Adrian Vásquez" src="http://recend.apextech.netdna-cdn.com/images/2012/05/14/panama-death-at-sea-c_webf-690x388.jpg_thumbnail0.jpg" title="Adrian Vásquez" width="214" height="160" /><p class="wp-caption-text">Adrian Vásquez is the sole survivor of the fishing boat that signaled the cruise ship. His 16-year-old and 31-year-old companions died in the days after the ship passed them by.</p></div>After surviving 28 days out at sea in a small disabled boat, Panamanian Adrian Vazquez is now suing Princess Cruise Lines after one of its cruise ships passed the boat in distress, but did not stop or help.</p>
<p>Back in February, the three companions departed for a night of fishing from Rio Hato, a small fishing and farming town on the Pacific coast of Panama. The boat&#8217;s motor broke down on the way back and the men drifted at sea for 16 days before seeing a cruise ship approach March 10, reports Fox News.</p>
<p>Princess Cruises have released statements claiming that passengers never told the ship&#8217;s captain they saw a boat. However, the lawsuit includes testimony from two cruise ship passengers who have said they saw the disabled boat and reported it to a cruise representative on the Star Princess liner. These passengers openly recall reporting the distressed boat to a Princess Cruises sale representative who assured her that he passed the sighting on to the ship’s crew.</p>
<p><a href="http://www.maritime-executive.com/article/princess-cruises-sued-for-allegedly-ignoring-distressed-fishing-boat">From Maritime Executive</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Fprincess-cruises-sued-for-allegedly-ignoring-distressed-fishing-boat%2F&amp;title=Princess%20Cruises%20Sued%20for%20Allegedly%20Ignoring%20Distressed%20Fishing%20Boat" id="wpa2a_14"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/princess-cruises-sued-for-allegedly-ignoring-distressed-fishing-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tacoma port moves forward to upgrade cranes, pier</title>
		<link>http://www.longshoreshippingnews.com/2012/05/tacoma-port-moves-forward-to-upgrade-cranes-pier/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/tacoma-port-moves-forward-to-upgrade-cranes-pier/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:02:07 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[CMA CGM]]></category>
		<category><![CDATA[Husky Terminal]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[Port of Tacoma]]></category>
		<category><![CDATA[Triple E-Class Ships]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9290</guid>
		<description><![CDATA[<p class="wp-caption-text">Maersk hasn’t said where it will use its giant new ships, but maritime authorities expect they will initially be used in the trade between Europe and Asia.</p> <p>Tacoma port commissioners have approved a contract for design work to equip one of its container terminals to handle the biggest container ships now envisioned.</p> <p>The [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img alt="Triple E class ship" src="http://www.portgdansk.pl/events/749/3.jpg" title="Triple E class ship" width="500" height="347" /><p class="wp-caption-text">Maersk hasn’t said where it will use its giant new ships, but maritime authorities expect they will initially be used in the trade between Europe and Asia.</p></div>
<p>Tacoma port commissioners have approved a contract for design work to equip one of its container terminals to handle the biggest container ships now envisioned.</p>
<p>The Port of Tacoma publicly says it is simply updating its Husky Terminal to keep up with technological developments. The cranes now available at that terminal have a reach of 16 to 18 containers wide.</p>
<p>Port insiders say the port is actively courting Maersk to return to Tacoma from Seattle. Maersk was a longtime Tacoma tenant until it left two years ago to join its alliance partner, the French container line CMA CGM.</p>
<p><a href="http://blog.thenewstribune.com/business/2012/05/10/tacoma-port-moves-forward-to-upgrade-cranes-pier/#storylink=cpy">From the News Tribune</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2012%2F05%2Ftacoma-port-moves-forward-to-upgrade-cranes-pier%2F&amp;title=Tacoma%20port%20moves%20forward%20to%20upgrade%20cranes%2C%20pier" id="wpa2a_16"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2012/05/tacoma-port-moves-forward-to-upgrade-cranes-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosco Says Vale Shuns Its Vessels on China Mega-Ship Ban</title>
		<link>http://www.longshoreshippingnews.com/2012/05/cosco-says-vale-shuns-its-vessels-on-china-mega-ship-ban/</link>
		<comments>http://www.longshoreshippingnews.com/2012/05/cosco-says-vale-shuns-its-vessels-on-china-mega-ship-ban/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:36:11 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Bulk Shipping]]></category>
		<category><![CDATA[Cosco]]></category>
		<category><![CDATA[Vale]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=9287</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Cosco has safety concerns about the Valemax vessels, which are almost as big as the Bank of America Tower in New York, Ma said. The miner’s plan to spend at least $8 billion on a fleet of 35 mega-ships has also hit shipowners’ earnings by creating new competition, and stoked tensions between Brazil [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 310px"><img alt="Valemax ship" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/cf/Vale_Rio_de_Janeiro_20120108_01.jpg/300px-Vale_Rio_de_Janeiro_20120108_01.jpg" title="Valemax ship" width="300" height="216" /><p class="wp-caption-text">Cosco has safety concerns about the Valemax vessels, which are almost as big as the Bank of America Tower in New York, Ma said. The miner’s plan to spend at least $8 billion on a fleet of 35 mega-ships has also hit shipowners’ earnings by creating new competition, and stoked tensions between Brazil and China according to Johnson Leung, a Jefferies Group Inc. analyst.</p></div>China Ocean Shipping (Group) Co., the nation’s biggest operator of dry-bulk ships, said Vale SA (VALE3) was refusing to use its vessels to protest a Chinese ban on the Brazilian miner’s mega-ships.</p>
<p>The state-owned company, known as Cosco, expects a “big” impact on operations from the boycott and it’s considering filing a complaint with China’s Ministry of Commerce, President Ma Zehua said in an interview in Beijing. Vale, the world’s biggest iron-ore producer, has shunned Cosco’s fleet for about two months, even if it meant using more expensive ships from other owners, he said. Unit China Cosco Holdings Co. fell to the lowest in almost four months in Hong Kong.</p>
<p>“Many recent steps taken by Vale aren’t rational,” Ma said. “We believe their decisions are based on their perception that Cosco is doing something to lobby the government and not allow Valemaxes into Chinese ports.”</p>
<p><a href="http://www.businessweek.com/news/2012-05-08/cosco-says-vale-shuns-its-vessels-on-china-mega-ship-ban">From Business Week</a></p>
