<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Longshore &#38; Shipping News</title>
	<atom:link href="http://www.longshoreshippingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longshoreshippingnews.com</link>
	<description>is a daily compilation of industry news from around the world. Articles do not necessarily reflect the opinion of the officers of the ILWU Coast Longshore Division.</description>
	<lastBuildDate>Tue, 21 May 2013 04:14:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Kwai Tsing port business suffers &#8216;huge&#8217; 11pc drop from dockers&#8217; strike</title>
		<link>http://www.longshoreshippingnews.com/2013/05/kwai-tsing-port-business-suffers-huge-11pc-drop-from-dockers-strike/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/kwai-tsing-port-business-suffers-huge-11pc-drop-from-dockers-strike/#comments</comments>
		<pubDate>Tue, 21 May 2013 04:14:23 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Global Solidarity]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Longshore News]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hong Kong International Terminals (HIT)]]></category>
		<category><![CDATA[Kwai Tsing Container Terminals (KTCT)]]></category>
		<category><![CDATA[Union of Hong Kong Dockers]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12528</guid>
		<description><![CDATA[<p>The longest strike in Hong Kong&#8217;s history caused a &#8220;huge&#8221; drop of almost 11 per cent in container volume at the Kwai Tsing Container Terminals last month.</p> <p>Port operator Hongkong International Terminals &#8211; the target of the dock workers&#8217; 40-day strike which ended after they accepted a 9.8 per cent pay rise said its operations [...]]]></description>
			<content:encoded><![CDATA[<p>The longest strike in Hong Kong&#8217;s history caused a &#8220;huge&#8221; drop of almost 11 per cent in container volume at the Kwai Tsing Container Terminals last month.</p>
<p>Port operator Hongkong International Terminals &#8211; the target of the dock workers&#8217; 40-day strike which ended after they accepted a 9.8 per cent pay rise  said its operations had returned to normal.</p>
<p>But Dr Paul Tsui Hon-yan, chairman of the Association of Freight Forwarding &#038; Logistics, said last month&#8217;s drop was huge and that many shippers had chosen to use the Shenzhen port instead.</p>
<p>He said the drop had a knock-on effect across all terminals, contributing to a 12 per cent fall overall.</p>
<p>The strike started on March 28 and ended on Monday last week.</p>
<p>Preliminary figures from the Port Development Council yesterday showed that April throughput at the Kwai Tsing terminals was 1.334 million teu (20-foot equivalent units), down 10.7 per cent compared to the same period last year.</p>
<p>&#8220;The drop is a result of the strike. It was not a seasonal drop,&#8221; Tsui said.</p>
<p>&#8220;We don&#8217;t usually see a double-digit drop. The last time it happened would have been in 2009 during the financial tsunami,&#8221; he added.</p>
<p><a href="http://www.scmp.com/news/hong-kong/article/1238591/kwai-tsing-port-business-suffers-huge-11pc-drop-dockers-strike">More in the South China Morning Post</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Fkwai-tsing-port-business-suffers-huge-11pc-drop-from-dockers-strike%2F&amp;title=Kwai%20Tsing%20port%20business%20suffers%20%E2%80%98huge%E2%80%99%2011pc%20drop%20from%20dockers%E2%80%99%20strike" id="wpa2a_2"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/kwai-tsing-port-business-suffers-huge-11pc-drop-from-dockers-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands off dairy, say farmers across several Trans-Pacific Partnership countries</title>
		<link>http://www.longshoreshippingnews.com/2013/05/hands-off-dairy-say-farmers-across-several-trans-pacific-partnership-countries/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/hands-off-dairy-say-farmers-across-several-trans-pacific-partnership-countries/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:27:18 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Global Solidarity]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Citizens Trade Campaign (CTC)]]></category>
		<category><![CDATA[Free Trade Agreements]]></category>
		<category><![CDATA[International Brotherhood of Teamsters (IBT)]]></category>
		<category><![CDATA[James P. Hoffa]]></category>
		<category><![CDATA[National Farmers Union (NFU)]]></category>
		<category><![CDATA[Trans-Pacific Partnership (TPP)]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12525</guid>
		<description><![CDATA[<p>This week, the Citizens Trade Campaign &#8212; a U.S. coalition of environmental, labor, consumer, family farm, religious and other civil society groups &#8212; reported that farmers and labour groups across the Pacific region are demanding that dairy be taken out of the Trans-Pacific Partnership agreement altogether. Removing all barriers to trade in milk and milk [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Citizens Trade Campaign &#8212; a U.S. coalition of environmental, labor, consumer, family farm, religious and other civil society groups &#8212; reported that farmers and labour groups across the Pacific region are demanding that dairy be taken out of the Trans-Pacific Partnership agreement altogether. Removing all barriers to trade in milk and milk products is a major demand of New Zealand and the United States in the TPP negotiations. But U.S., Canadian and Japanese dairy farmers and workers agree this is not in the interests of family farmers in any of the participating countries.</p>
<p>James P. Hoffa, general president of the International Brotherhood of Teamsters, added that, &#8220;Without a strong Labor Chapter and protections for dairy workers throughout the supply chain, the TPP should not be signed.&#8221; He said the Teamsters &#8220;join the dairy farmers of North America and Japan and throughout the region, and demand that dairy be taken &#8216;off the table&#8217; in the TPP talks.&#8221;</p>
<p><a href="http://rabble.ca/blogs/bloggers/council-canadians/2013/05/hands-dairy-say-farmers-across-several-trans-pacific-partne">More at the Council of Canadians&#8217; blog</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Fhands-off-dairy-say-farmers-across-several-trans-pacific-partnership-countries%2F&amp;title=Hands%20off%20dairy%2C%20say%20farmers%20across%20several%20Trans-Pacific%20Partnership%20countries" id="wpa2a_4"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/hands-off-dairy-say-farmers-across-several-trans-pacific-partnership-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshoreman hit by truck at Port of Portland</title>
		<link>http://www.longshoreshippingnews.com/2013/05/longshoreman-hit-by-truck-at-port-of-portland/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/longshoreman-hit-by-truck-at-port-of-portland/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:12:05 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[Longshore News]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[2013 Grain Lockout]]></category>
		<category><![CDATA[Columbia Grain]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[ILWU Local 8]]></category>
		<category><![CDATA[ILWU Local 92]]></category>
		<category><![CDATA[International Longshore and Warehouse Union]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[Port of Portland]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12522</guid>
		<description><![CDATA[<p>The Associated Press has reported:</p> <p>A Portland longshoreman sustained minor injuries after getting hit by a truck while picketing at the Port of Portland.</p> <p>Jennifer Sargent, a spokeswoman for the International Longshore &#038; Warehouse Union, says the worker is recovering at home after injuring his knee, elbow and back. She declined to release his identity.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.koin.com/2013/05/18/longshoreman-hit-by-truck-at-port-of-portland/">The Associated Press has reported:</a></p>
<blockquote><p>A Portland longshoreman sustained minor injuries after getting hit by a truck while picketing at the Port of Portland.</p>
<p>Jennifer Sargent, a spokeswoman for the International Longshore &#038; Warehouse Union, says the worker is recovering at home after injuring his knee, elbow and back. She declined to release his identity.</p>
<p>The union says the incident occurred Thursday when a truck driver got into an argument with workers while trying to cross a picket line and his vehicle moved forward.</p>
<p>The operator of a Columbia River grain terminal locked out union dock workers two weeks ago amid an escalating contract dispute.</p>
<p><a href="http://www.koin.com/2013/05/18/longshoreman-hit-by-truck-at-port-of-portland/">Published at KOIN TV</a></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Flongshoreman-hit-by-truck-at-port-of-portland%2F&amp;title=Longshoreman%20hit%20by%20truck%20at%20Port%20of%20Portland" id="wpa2a_6"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/longshoreman-hit-by-truck-at-port-of-portland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfe Research: Strong Initial 2013-14 Grain Projections</title>
		<link>http://www.longshoreshippingnews.com/2013/05/wolf-research-strong-initial-2013-14-grain-projections/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/wolf-research-strong-initial-2013-14-grain-projections/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:03:06 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Shipping News]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12519</guid>
		<description><![CDATA[<p>Excerpted from Wolfe Research:</p> <p>On Friday, the USDA released its initial grain production and grain export forecasts for the upcoming 2013-14 crop year. Total corn, wheat and soybean (the 3 major crops moved by the rails) production is expected to increase 22% y/y after dropping 8% last year and 14% in total the past 3 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wolferesearch.com/login/?redirect_to=/report/?backurl=http://wolferesearch.com/email/x20130513_Inside_Freight_Grain.pdf?direct">Excerpted from Wolfe Research:</a></p>
<blockquote><p>On Friday, the USDA released its initial grain production and grain export forecasts for the upcoming 2013-14 crop year. Total corn, wheat and soybean (the 3 major crops moved by the rails) production is expected to increase 22% y/y after dropping 8% last year and 14% in total the past 3 years. The USDA also expects total exports for these 3 crops to increase 18% y/y, a major reversal from a 30%+ decline the past 2 years.</p>
<p>This Would Be Positive for Grain Volumes Starting in Late 3Q</p>
<p>Total grain vols for the U.S. rails are tracking down 6% YTD and have been weak for the past 8 qtrs. following last year’s terrible drought. Initial crop forecasts are extremely sensitive to weather conditions (last year’s crop finished 21% below last May’s initial forecast), but assuming more normal weather this year, grain vols seem likely to inflect strongly positive y/y by late 3Q and to remain positive through 1H:14. Note that the USDA’s yield assumptions for this year’s crop already assume at least some negative impact from the delayed start to this year’s planting season.</p>
<p>Greater Grain Exposure in the West</p>
<p>Among the public U.S. Class I rails, UNP and KSU have the most total grain/agriculture exposure at 16% of total rev., well above CSX and NSC at around 9%. As shown below, UNP and KSU also have relatively more export exposure than the eastern rails. By crop, the western rails are primarily leveraged more to corn and wheat, while the eastern rails are relatively more exposed to soybeans.</p>
<p><a href="http://wolferesearch.com/login/?redirect_to=/report/?backurl=http://wolferesearch.com/email/x20130513_Inside_Freight_Grain.pdf?direct">Link to Source: Wolfe Research</a></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Fwolf-research-strong-initial-2013-14-grain-projections%2F&amp;title=Wolfe%20Research%3A%20Strong%20Initial%202013-14%20Grain%20Projections" id="wpa2a_8"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/wolf-research-strong-initial-2013-14-grain-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longshoreman recovering after being struck by Marubeni-Columbia Grain customer’s semi truck at picket line</title>
		<link>http://www.longshoreshippingnews.com/2013/05/longshoreman-recovering-after-being-struck-by-marubeni-columbia-grain-customers-semi-truck-at-picket-line/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/longshoreman-recovering-after-being-struck-by-marubeni-columbia-grain-customers-semi-truck-at-picket-line/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:44:19 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Grain]]></category>
		<category><![CDATA[Longshore News]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[2013 Grain Lockout]]></category>
		<category><![CDATA[Bruce Holte]]></category>
		<category><![CDATA[Columbia Grain]]></category>
		<category><![CDATA[ILWU Local 8]]></category>
		<category><![CDATA[ILWU Local 92]]></category>
		<category><![CDATA[Martin Nelson]]></category>
		<category><![CDATA[Marubeni]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12514</guid>
		<description><![CDATA[<p>PORTLAND, OR (May 18, 2013) – A Portland longshore worker is recovering at home after being struck by a Marubeni-Columbia Grain customer who was crossing an ILWU picket line at the Port of Portland on May 16. The worker, a member of ILWU Local 92, was knocked to the ground after the semi truck’s driver [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PORTLAND, OR (May 18, 2013)</strong> – A Portland longshore worker is recovering at home after being struck by a Marubeni-Columbia Grain customer who was crossing an ILWU picket line at the Port of Portland on May 16. The worker, a member of ILWU Local 92, was knocked to the ground after the semi truck’s driver confronted picketers and then allowed his semi to lurch forward into about a dozen picketing workers. </p>
<p>“It was scary to watch one of our brothers knocked to the ground by a truck that towered over everyone in its path,” said Martin Nelson, who was ILWU Local 8’s picket captain at the time of the incident. “The semi driver lost his cool, made threats toward the picketers, and without warning, his truck lurched forward into the crowd and knocked one of us over.”</p>
<p>Bruce Holte, ILWU Local 8 president, said, “The District Attorney’s office is reviewing video of the semi truck driving into the picket line, and we believe any fair process will result in charges bring brought against the driver. There’s no excuse for driving into picketers and putting their lives at risk.”</p>
<p>The injured longshore worker was knocked to the ground and remained there until medical staff arrived. He was brought to the hospital and found to have minor injuries to his knee, elbow and back. The union is not identifying the worker out of respect for his privacy. The truck belonged to a dairy in Bellfountain, Oregon.</p>
<p>ILWU members are volunteering to staff round-the-clock picket lines to protest the employer-initiated lockout at the Port of Portland’s Columbia Grain, which is owned by Japan-based Marubeni. The lockout began on May 4 and results in about 75 local workers being left unemployed each day. Marubeni has hired Delaware-based strikebreaking firm J.R. Gettier and Associates to provide security and replacement workers during the lockout.</p>
<p>Marubeni is a member of the Pacific Northwest Grain Handlers’ Association, which also includes United Grain in Vancouver (which is owned by Japan’s Mitsui, and which locked out ILWU Local 4 members on February 27); Louis Dreyfus Commodities in Seattle and Portland (LDC is French-owned but presently headquartered in the Netherlands to avoid French tax increases on the wealthy), and Tacoma-based TEMCO, with facilities in Kalama, Tacoma and Portland. All of the employers except TEMCO imposed a concessionary agreement in December that had been rejected by 94% in a union membership vote; TEMCO continued to negotiate with the ILWU and reached an agreement that was passed by the membership by a 74% yes vote and ratified in February. The ILWU has called on Marubeni and the other foreign grain employers to return to the negotiating table and consider the TEMCO agreement for negotiations.</p>
<p align="right">&#8211; <em>ILWU Coast Longshore Division news release</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Flongshoreman-recovering-after-being-struck-by-marubeni-columbia-grain-customers-semi-truck-at-picket-line%2F&amp;title=Longshoreman%20recovering%20after%20being%20struck%20by%20Marubeni-Columbia%20Grain%20customer%E2%80%99s%20semi%20truck%20at%20picket%20line" id="wpa2a_10"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/longshoreman-recovering-after-being-struck-by-marubeni-columbia-grain-customers-semi-truck-at-picket-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beloved Longshoreman Plunges to Death in Oakland</title>
		<link>http://www.longshoreshippingnews.com/2013/05/beloved-longshoreman-plunges-to-death-in-oakland/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/beloved-longshoreman-plunges-to-death-in-oakland/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:48:18 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Longshore News]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Frank Gaskin]]></category>
		<category><![CDATA[ILWU Local 10]]></category>
		<category><![CDATA[International Longshore and Warehouse Union]]></category>
		<category><![CDATA[Port of Oakland]]></category>
		<category><![CDATA[Waterfront accidents]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12516</guid>
		<description><![CDATA[<p>Our condolences go out to the family, friends and colleagues of our union brother.</p> <p>From NBC:</p> <p>A body retrieved from a truck that went into the water off of a street in West Oakland Friday afternoon was that of a local longshoreman who had worked at the Port of Oakland for more than 50 years, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our condolences go out to the family, friends and colleagues of our union brother.</em></p>
<p><a href="http://www.nbcbayarea.com/news/local/Coast-Guard-Car-in-Bay-at-Oakland-Pier-207923781.html">From NBC:</a></p>
<blockquote><p>A body retrieved from a truck that went into the water off of a street in West Oakland Friday afternoon was that of a local longshoreman who had worked at the Port of Oakland for more than 50 years, a co-worker said.</p>
<p>The truck went into the water shortly after 1:35 p.m. near the 2800 block of Seventh Street.</p>
<p>&#8220;He&#8217;s a very loved man, he&#8217;s like a father to all of us,&#8221; said Frank Gaskin, a business agent with International Longshore and Warehouse Union Local 10.</p>
<p><a href="http://www.nbcbayarea.com/news/local/Coast-Guard-Car-in-Bay-at-Oakland-Pier-207923781.html">Read more here</a></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Fbeloved-longshoreman-plunges-to-death-in-oakland%2F&amp;title=Beloved%20Longshoreman%20Plunges%20to%20Death%20in%20Oakland" id="wpa2a_12"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/beloved-longshoreman-plunges-to-death-in-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dock worker rescued from cargo hold in Port of Wilmington, DE</title>
		<link>http://www.longshoreshippingnews.com/2013/05/dock-worker-rescued-from-cargo-hold-in-port-of-wilmington-de/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/dock-worker-rescued-from-cargo-hold-in-port-of-wilmington-de/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:03:47 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Longshore News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[East Coast Ports]]></category>
		<category><![CDATA[Waterfront accidents]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12511</guid>
		<description><![CDATA[<p>A 23-year-old dock worker had to be rescued from the cargo hold of a ship being unloaded at the Port of Wilmington this afternoon after a 2,000-pound coil of wire rolled on top of his chest.</p> <p>About 4 p.m., rescue workers from the Wilmington Fire Department and county paramedics were called to the Port of [...]]]></description>
			<content:encoded><![CDATA[<p>A 23-year-old dock worker had to be rescued from the cargo hold of a ship being unloaded at the Port of Wilmington this afternoon after a 2,000-pound coil of wire rolled on top of his chest.</p>
<p>About 4 p.m., rescue workers from the Wilmington Fire Department and county paramedics were called to the Port of Wilmington and went 70 feet down into the hold to evaluate the injured man, said fire department spokesman Capt. Michael Schaal. The man is listed in stable condition with leg and hip injuries.</p>
<p><a href="http://www.delawareonline.com/article/20130516/NEWS01/305160074/Dock-worker-rescued-from-cargo-hold-Port-Wilmington?nclick_check=1">More at Delaware Online</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Fdock-worker-rescued-from-cargo-hold-in-port-of-wilmington-de%2F&amp;title=Dock%20worker%20rescued%20from%20cargo%20hold%20in%20Port%20of%20Wilmington%2C%20DE" id="wpa2a_14"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/dock-worker-rescued-from-cargo-hold-in-port-of-wilmington-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second foreign grain handler locks out longshoremen</title>
		<link>http://www.longshoreshippingnews.com/2013/05/second-foreign-grain-handler-locks-out-longshoremen/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/second-foreign-grain-handler-locks-out-longshoremen/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:04:07 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Global Solidarity]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[Longshore News]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Columbia Grain]]></category>
		<category><![CDATA[ILWU Local 4]]></category>
		<category><![CDATA[ILWU Local 8]]></category>
		<category><![CDATA[International Longshore and Warehouse Union]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[Mitsui]]></category>
		<category><![CDATA[Pacific Northwest Grain Handlers Association]]></category>
		<category><![CDATA[United Grain]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12509</guid>
		<description><![CDATA[<p>The Northwest Labor Press reports on the lockouts at Mitsui-United Grain in Vancouver and Marubeni-Columbia Grain in Portland:</p> <p>Pickets at both the Port of Portland and Port of Vancouver are hammering on how the foreign-owned companies are profiting from local taxpayer investments while ruining local union jobs that pay good wages and benefits.</p> <p>A flier [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nwlaborpress.org/2013/05/second-foreign-grain-handler-locks-out-longshoremen/">The Northwest Labor Press reports on the lockouts at Mitsui-United Grain in Vancouver and Marubeni-Columbia Grain in Portland:</a></p>
<blockquote><p>Pickets at both the Port of Portland and Port of Vancouver are hammering on how the foreign-owned companies are profiting from local taxpayer investments while ruining local union jobs that pay good wages and benefits.</p>
<p>A flier handed out at Port of Vancouver picket lines says Mitsui, owner of United Grain, “makes huge profits by using Washington’s public ports, highways and railroads.” It points out that a “$275 million West Vancouver Freight Access rail project allows Japan’s Mitsui to export grain shipments for record profits” and the “$178 million Columbia River channel deepening project moves Mitsui’s massive grain ships in and out of United Grain.”</p>
<p>Mitsui &#038; Co. Inc. reported profits of $6.08 billion in 2012.</p>
<p><a href="http://nwlaborpress.org/2013/05/second-foreign-grain-handler-locks-out-longshoremen/">More at the Northwest Labor Press</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.longshoreshippingnews.com%2F2013%2F05%2Fsecond-foreign-grain-handler-locks-out-longshoremen%2F&amp;title=Second%20foreign%20grain%20handler%20locks%20out%20longshoremen" id="wpa2a_16"><img src="http://www.longshoreshippingnews.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.longshoreshippingnews.com/2013/05/second-foreign-grain-handler-locks-out-longshoremen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO: Jones Act carriers serve reliability</title>
		<link>http://www.longshoreshippingnews.com/2013/05/gao-jones-act-carriers-serve-reliability/</link>
		<comments>http://www.longshoreshippingnews.com/2013/05/gao-jones-act-carriers-serve-reliability/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:23:08 +0000</pubDate>
		<dc:creator>Global News Sources / ILWU Coast Longshore Division</dc:creator>
				<category><![CDATA[Ports]]></category>
		<category><![CDATA[Shipping Lines]]></category>
		<category><![CDATA[Shipping News]]></category>
		<category><![CDATA[Crowley Liner Services]]></category>
		<category><![CDATA[General Accountability Office (GAO)]]></category>
		<category><![CDATA[Horizon Lines]]></category>
		<category><![CDATA[Jones Act]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Sea Star Line]]></category>
		<category><![CDATA[Trailer Bridge]]></category>

		<guid isPermaLink="false">http://www.longshoreshippingnews.com/?p=12506</guid>
		<description><![CDATA[<p class="wp-caption-text">&#8216;Some of the cargo imported from the United States is temperature-controlled perishable goods, such as dairy, meat and agricultural products,&#8217; the GAO said in the report. &#8216;According to representatives of the Puerto Rico Farm Bureau, the cost and reliability of shipping perishable food items is important because the island has less than a week’s [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><img alt="San Juan, Puerto Rico" src="http://media.philly.com/images/526*395/shipping-yard-600.jpg" title="San Juan, Puerto Rico" width="250" height="188" /><p class="wp-caption-text">&#8216;Some of the cargo imported from the United States is temperature-controlled perishable goods, such as dairy, meat and agricultural products,&#8217; the GAO said in the report. &#8216;According to representatives of the Puerto Rico Farm Bureau, the cost and reliability of shipping perishable food items is important because the island has less than a week’s supply of perishables at any given time.&#8217;</p></div>
<p>Puerto Rico has less than one week’s supply of fresh foods stored on the island at any given time, making reliable food deliveries one of the key advantages of the Jones Act, according to a study by the General Accountability Office.</p>
